Curriculum:
Examples of curriculum delivery
Discover how our curriculum can be used in a flexible way and get inspired by our examples of curriculum delivery.
The experience in partner's countries
| Useful for |
|
| Structure and contents of the pilot | UCL tested the curriculum twice:
|
| Target group and recruitment | Workers from a local municipality. The participants were students at UCL |
| Modality | Face to face. In these Pilots the attendees were more reflecting on tools and here a face to face attendance was helpful. |
| Duration | One-day course with a follow-up session for presentation and discussion (pilot 1) Three teaching sessions of varying lengths between 2 and 3.5 hours (pilot 2) |
| Main lessons learned | With very small teams, it has been easier to be flexible and go into detail with the topics in Co-Creation. During pilot 2 the attendees were more prepared to participate in the pilot. Even though the teaching itself took place outside the regular teaching, it was so much an extension of this teaching that the students have had the same mindset. This meant that the students were prepared for the fact that they had to be taught something and they also accepted that they were away from their regular work during this period. Prior to the Co-creation training, the participating students discussed which aspects they found most exciting in relation to Co-creation and their daily lives, and the topics for the training were chosen based on this prioritization. We experienced that following the participants in the training and their wishes generally provides greater motivation for them to follow the training program. |
| Contact the organizers to learn more | Frants Christensen – frch1@ucl.dk |
| Useful for |
|
| Structure and contents of the pilot | University of Lyon delivered a hybrid pilot included in a second-year master’s program for public health students, some of whom are already professionals from the health, social and education sectors. The pilot was based on a three module structure (1. Introduction to co-creation, 2. The three co’s framework and 3. The co-creation toolkit) with some interactive activities (quizzes, forums, etc.).
|
| Target group | Public health students and professionals in continuing education |
| Modality | Hybrid |
| Online Learning Platform | Moodle. The pilot materials includes resources and activities (quizzes, forums. |
| Duration | Two months |
| Main lessons learned | Providing regular feedback to participants is essential to support those who may be progressing more slowly and to encourage peer tutoring. This approach not only helps individuals stay on track but also fosters a collaborative learning environment where participants can learn from and assist each other. |
| Contact the organizers to learn more | Sandie Bernard – sandie.bernard@univ-lyon1.fr |
| Useful for |
|
| Structure and contents of the pilot | LeGO piloted a two tier training: first, managers from the company were involved together with people coming from local municipalities or other companies working in the welfare field; afterward they involved a larger group of people working in the company’s educational and welfare projects (around 40 people). During the first pilot the main topics were: the 3 Co’s approach, leadership and roles in a group, the skills to do co-creation, Design Thinking, institutionalized co-creation in the context of recent reforms of the Third Sector in Italy. During the second pilot, the attendees were divided into two groups. The two groups attendeed some training sessions together (introduction to co-creation, the 3 Co’s approach, co-evalutation) and some sessions separately, according to the attendee’s learning needs and field of interest. One group worked on the skills to do co-creation with adolescents, the other one on Design-thinking in projects involving vulnerable families. Although the training was hybrid, face-to-face sessions were prioritized as this modality was better suited for team work and to develop a shared vision of co-creation among people working together. |
| Target group | People working in the educational field and in social services |
| Modality | Hybrid |
| Online Learning Platform | Google Classroom |
| Duration | First pilot: 9 variable length sessions Second pilot: 2 shared sessions (Introduction, Co-evaluation and lesson learned) and 2 or 3 sessions specific to each group |
| Main lessons learned | The flexibility of the curriculum allowed the organizers to adapt it to the needs and characteristics of the participating organizations. This model of co-creation and type of activities fit to different types and scale of co-creation, thus addressing co-creators with different roles, scope, impact. Comparing the two pilots, the second one proved to be more flexible and to have several benefits, such as shorter duration (which made it easier to attend), more homogenous classes which made the training more practical, more adaptable to the organization’s needs, and quicker to organize. |
| Contact the organizers to learn more | Lisa Cammilli – l.cammilli@cooplego.it |
| Useful for |
|
| Structure and contents of the pilot | University of Minho delivered three pilots:
|
| Target group | Teachers, educators, psychologists, sociologists, social workers |
| Modality | Hybrid and face-to-face only |
| Online Learning Platform | Zoom |
| Duration | Variable |
| Main lessons learned | We experienced that the ideal group for this training is between 15-20 people, as this group size allows for good trust building among the attendees; the sharing of ideas between different groups is fluid and non-repetitive; the facilitator can monitor the group work. It is necessary to adapt the activities and assessment tools so that young children can contribute to the monitoring and evaluation of their co-creative projects. |
| Contact the organizers to learn more | Teresa Vilaça – tvilaca@ie.uminho.pt Zelia Anastácio – zeliaf@ie.uminho.pt |
| Useful for |
|
| Structure and contents of the pilot | After testing a hybrid pilot (with synchronous and asynchronous sessions), C.U. chose to test an online only delivery method as well as a second hybrid version. Accordingly, they ran all three pilots with attendees having 2 months access to the online aula materials where they could complete the activities in their own asynchronous time and then they all received a one day synchronous workshop to experience some co-creation activities and learning. In addition pilot 2 and 3 also had an initial workshop before the online aula training started so that they could meet their fellow attendees and for the team of trainers to introduce how the curriculum worked. |
| Target group | People from a range of wellbeing backgrounds |
| Modality | Hybrid and online-only |
| Online Learning Platform | Aula |
| Duration | Approximately two months. Participants still had access to the materials after the synchronous workshops if they wanted to consolidate their learning/revise the materials or if they did not have time to look at everything before the synchronous workshops. |
| Main lessons learned | The majority of participants stated that they will use what they have learned in the pilots in their roles, suggesting they have developed co-creation competencies enough to have the confidence to begin using co-creation in their workplaces – or to build upon the co-creation they have already started (some people had experience in co-creation prior to starting the pilot). The flexible curriculum is beneficial for this target group because people working in wellbeing often have high workloads and competing demands on their time – the flexible delivery, with either fully online or hybrid options allows these people to flex their learning around existing commitments. |
| Contact the organizers to learn more | Nikki Holliday – aa7420@coventry.ac.uk Gemma Pearce – ab5719@coventry.ac.uk Paul Magee – arx218@coventry.ac.uk |
Download our e-book for more information about the pilots.
PDF will be here soon.
